Our Current Board of Management Members
The CWBA is an Incorporated organisation with up to Nine board of Directors. These are voluntary positions that direct and manage the day to day operations.
Member | Date of appointment as Board of Director | Date of appointment as Officeholder | Officeholder or Committee | Term expiry | Local Government Area Board member represents |
---|---|---|---|---|---|
Chris Patmore | 28/08/2017 | 12/10/2020 | Chairperson | – | Perenjori & Morawa |
Peter North | 8/10/2018 | 12/10/2020 | Deputy Chairperson | 2024 | Morawa |
Linda Vernon | – | 2017 | Secretary/Treasurer | – | – |
Doug Cail | 28/08/2017 | – | Committee | 2026 | Dalwallinu |
Ashley Sanderson | 28/08/2017 | – | Committee | 2025 | Dalwallinu |
Mark Sutton | 28/08/2017 | – | Committee | 2026 | Koorda |
Brad Collins | 12/10/2020 | – | Committee | 2026 | Morawa |
Carl Forward | 12/10/2020 | – | Committee | 2024 | Morawa |
Don Nankivell | 11/11/2021 | – | Committee | 2024 | Dalwallinu |
Carl Fuchsbichler | 9/10/2023 | – | Committee | 2026 | Koorda |
The Executive Officer is a part-time contract position, whose role is to support the Board of Management.
CWBA Executive Officer – Linda Vernon
Stakeholders
Feedback and Stakeholder Engagement: CWBA values stakeholder feedback and engagement to ensure effective pest management and operational planning. Stakeholders are invited to provide input on proposed changes, such as a modest increase in the declared pest rate, to support ongoing pest control efforts and essential services. Collaboration with stakeholders is essential in shaping CWBA’s initiatives and ensuring the sustainability of the region’s environment, agriculture, and communities.